Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
yt-remote-connected-devices | session | Stores the user's video player preferences using embedded YouTube video. |
yt-remote-device-id | session | Stores the user's video player preferences using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_45313505_1 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Will balance be restored?
Our Weekly Market Overview from Quilter Cheviot
By Alan McIntosh, Chief Investment Strategist
September proved to be a disappointing month for global equity markets, posting the first decline this year since January. Contributing factors include – ongoing disruption caused by the Covid-19 Delta variant, supply chain bottlenecks, inflationary pressures and concerns over the timing of interest rate rises. None of these are new, but occasionally markets hit the pause button to reassess the situation. For the quarter however, markets were broadly flat and are still comfortably ahead year to date.
When we read about or experience queues at UK petrol stations, it is quite easy to forget that disruption caused by the pandemic is a global phenomenon and that other countries are suffering in their own way. Parts of Vietnam have been in lockdown for three months. The country is a major exporter of electronics, textiles and footwear products, so this has had a major knock-on effect to supply chains around the world. Meanwhile, the UK is not the only nation short of lorry drivers.
Looking to the last three months of the year, the issues the markets have had to deal with will still be with us. Economic growth rates are slowing a little after a period of exceptional recovery, but demand remains pretty strong. It is largely supply that is the constraint. It will take some time to restore balance, but it is right that policy makers at central banks are mapping out exit strategies from a period of unprecedented financial support. Effective communication of this is critical to avoid market upsets. So far, the messaging has been reasonably consistent so there is no place for idle talk!
Read the original post here… https://www.quiltercheviot.com/news-and-views/articles/weekly-comment-will-balance-be-restored/
You might also be interested in reading…
Stocks bounce as bond market consolidates
Market Overview from Quilter Cheviot by Richard Carter, Head of Fixed Interest Research Equity markets enjoyed positive returns last week with the MSCI All Country
Markets take stock after recent gains
Market Overview from Quilter Cheviot by Alan McIntosh, Chief Investment Strategist There were modest declines in global equities last week with stocks paring some of
Interest rate increases on both sides of the Atlantic
Market Overview from Quilter Cheviot by Alan McIntosh, Chief Investment Strategist Monetary policy decisions from the Federal Reserve and Bank of England were the main