Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
yt-remote-connected-devices | session | Stores the user's video player preferences using embedded YouTube video. |
yt-remote-device-id | session | Stores the user's video player preferences using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_45313505_1 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Canal Block
Our Weekly Podcast and Market Overview from Quilter Cheviot
Canal Block
By Alan McIntosh, Chief Investment Strategist
“As we approach the end of March, and with that the end of the first quarter of 2021, it was a positive week overall for developed markets, rectifying the small losses from the week prior. US equities suffered a slight dip mid-week, seeing a loss of 1.4% in the run up to Thursday, however, these losses were recovered and some on Friday to finish the week up 1.5%. This was a similar story in Europe as the FTSE 100 finished the week up 0.5% and European equities up a similar figure. China, along with most of emerging markets, finished the week down although this has been a continuous theme throughout March.
All eyes have been on the Suez Canal in Egypt as a cargo ship ran aground last Tuesday, blocking a vital path for vessels between the Mediterranean Sea and the Red Sea. As the vessel is still stuck, the 12% of global trade and one million barrels of oil that typically cross the Canal would have to take the alternative route around Africa, adding two weeks to travel times, equating to nearly $10 billion worth of cargo being held up each day. This did see the price of oil drop 6.2% on Tuesday although has since recovered with Brent Crude up to nearly $65 per barrel on Friday.”
Read the original article here… Quilter Weekly Comment – Canal Block
Weekly podcast: Markets Uncut
You might also be interested in reading…
Stocks bounce as bond market consolidates
Market Overview from Quilter Cheviot by Richard Carter, Head of Fixed Interest Research Equity markets enjoyed positive returns last week with the MSCI All Country
Markets take stock after recent gains
Market Overview from Quilter Cheviot by Alan McIntosh, Chief Investment Strategist There were modest declines in global equities last week with stocks paring some of
Interest rate increases on both sides of the Atlantic
Market Overview from Quilter Cheviot by Alan McIntosh, Chief Investment Strategist Monetary policy decisions from the Federal Reserve and Bank of England were the main