Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
yt-remote-connected-devices | session | Stores the user's video player preferences using embedded YouTube video. |
yt-remote-device-id | session | Stores the user's video player preferences using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_45313505_1 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Wall Street Rollercoaster
Our Weekly Podcast and Market Overview from Quilter Cheviot
Wall Street Rollercoaster
By Alan McIntosh, Chief Investment Strategist
“All eyes were on the US last week as anticipated the Senate’s decision on President Joe Biden’s latest stimulus package along with the non-farm employment figures. Starting with the stimulus package, the Senate approved the $1.9 trillion Covid-19 relief package on Saturday which includes a $1,400 stimulus check for most Americans as well as a $350 billion aid for state and local governments. Before this can be actioned however, the House shall vote on the legislation this week but with a Democratic majority, this is expected to be approved as well. US equities were already having a rocky week in the build up to this vote and given the Senate’s decision being announced over the weekend, there could be some reactive responses in the early stages of this week.
The non-farm payroll figures were released on Friday showing unemployment had fallen to 6.2% as 379,000 jobs were added to the US economy, greater than expected. Despite these figures being positive and promising for the economy, bond yields did rise resulting in equities taking a hit. US equities suffered a downward trend for most of the week before a rollercoaster on Friday resulted in the market finishing up 0.8% for the week.
Elsewhere, the FTSE 100 had a strong week climbing 2.3%, recovering the losses and some from the week prior. Energy and cyclicals have played a key role in the UK’s performance in tandem with the pound having a strong year-to-date as well. The dollar has since regained some value against the pound which has meant global performances have also looked positive for the past week.”
Read the original article here… Quilter Weekly Comment – Wall Street Rollercoaster
[nx_spacer size=”10″]
Weekly podcast: Markets Uncut
You might also be interested in reading…
Stocks bounce as bond market consolidates
Market Overview from Quilter Cheviot by Richard Carter, Head of Fixed Interest Research Equity markets enjoyed positive returns last week with the MSCI All Country
Markets take stock after recent gains
Market Overview from Quilter Cheviot by Alan McIntosh, Chief Investment Strategist There were modest declines in global equities last week with stocks paring some of
Interest rate increases on both sides of the Atlantic
Market Overview from Quilter Cheviot by Alan McIntosh, Chief Investment Strategist Monetary policy decisions from the Federal Reserve and Bank of England were the main