Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
yt-remote-connected-devices | session | Stores the user's video player preferences using embedded YouTube video. |
yt-remote-device-id | session | Stores the user's video player preferences using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_45313505_1 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Weekly Comment – Market Bubbles
Our Weekly Podcast and Market Overview from Quilter Cheviot
Market Bubbles
By Alan McIntosh, Chief Investment Strategist
“Veteran investor Jeremy Grantham believes that the long bull market in the US has now developed into a fully-fledged bubble. We have seen many investment bubbles throughout history, the most recent being the dot-com boom just over twenty years ago and the US housing market, which led to the financial crisis of 2008. So what are the signs of a bubble and what can lead to it finally bursting? Firstly, there is no all-encompassing definition of a market bubble. Jeremy Grantham points to certain exuberant investor behaviour such as the soaring price of bitcoin, new companies listing on the stock market seeing their share prices double on day one and other speculative activities. These, in his view, are warning signs that there is over-confidence building into markets. Combine that with historically high stock market valuations and you can understand these concerns.
However, there are other reasons to suggest that while stock markets may look expensive, they are not necessarily in bubble territory…”
Read more here… Quilter Weekly Comment – Market Bubbles
[nx_spacer size=”10″]
Weekly podcast: Markets Uncut
https://soundcloud.com/quiltercheviot/weekly-comment-markets-uncut-18012021
You might also be interested in reading…
Stock markets gain as economic data softens
Market overview from Quilter Cheviot By Alan McIntosh, Chief Investment Strategist Last week saw solid gains for global equity markets with the MSCI All Country
Rising inflation weighs on markets
Market Overview from Quilter Cheviot by Alan McIntosh, Chief Investment Strategist The latest inflation data from the US and the start of earnings season made
Stocks bounce as bond market consolidates
Market Overview from Quilter Cheviot by Richard Carter, Head of Fixed Interest Research Equity markets enjoyed positive returns last week with the MSCI All Country